Subscribers - login to skip ads |
|||||
| Location | Poissy, France map | ||||
| Date | 1928 to 1929 timeline | ||||
| Building Type | house | ||||
| Construction System | concrete and plastered unit masonry | ||||
| Climate | temperate | ||||
| Context | rural or suburban | ||||
| Style | Modern | ||||
| Notes | An early and classic exemplar of the "International Style", which hovers above a grass plane on thin concrete pilotti, with strip windows, and a flat roof with a deck area, ramp, and a few contained touches of curvaceous walls. | ||||
| Images |
| ||||
Sianga woodwork and Building Company is a Kenyan Based Company that offers cheap building solutions. Experts in Woodwork Technology, and General residential Building
Friday, 22 November 2013
VILLA SAVOYE
Thursday, 24 October 2013
Dad am gratefull!
Today i want to thank my father. I want to thank him for trying the hardest he could to give me a good future. Of course i have a mother, she too has done alot..i actually place her first. i sometimes however almost break to tears when i remember the struggle my father has fought to secure a future for me. Taking me to hospital on a bike when i raptured my lip from an accident, how he struggled to raise 32000 for my form 1 fees, washing my messed up shorts, and so much i dont recall..
Pretty sure he is not reading this, neither is my mother, but i feel obliged to write this. History will judge him as the force behind Robert the great.. and if in Gods good time Sianga Co. wishes to immortalise its founding fathers, his portrait will hang high and large above everyone else..
live long dad, God bless you!
Pretty sure he is not reading this, neither is my mother, but i feel obliged to write this. History will judge him as the force behind Robert the great.. and if in Gods good time Sianga Co. wishes to immortalise its founding fathers, his portrait will hang high and large above everyone else..
live long dad, God bless you!
Sunday, 22 September 2013
Westgate Shopping mall attack
I received with great shock and disbelief once again a terrorist attack on Kenyan soil. I must that it is uncalled for and outrightly cowardly. This essential reawakens the hunt for Alshaabab mujahideens, and the masterminds must face justice whether by toil or blood. Let Kenyans know its darkest before dawn and that evil never thrives.
i join all to condole the friends and families of lost lives,..
God give us peace. May the terrorists and their accomplicer burn in hell.
i join all to condole the friends and families of lost lives,..
God give us peace. May the terrorists and their accomplicer burn in hell.
Thursday, 8 August 2013
JKIA FIRE
A fire at the arrivals section gutted down a huge part of the section in an early yesterday morning incident.
cause of the fire still unknown but authorities are working on it..
cause of the fire still unknown but authorities are working on it..
Tuesday, 6 August 2013
Grass thatch
Monday, 5 August 2013
Hope City
Hope City:
Apparently, Nairobians and Kenyans at large may now boast that the tallest structure in Africa is going to stand in its midst. Hope City which is currently undergoing construction, together with another structure also undergoing construction in South Africa will be the two tallest buildings in the continent. In Nairobi particularly, the building will dwarf the likes of KICC and Times Towers, in the west of the capital. it definitely must add some little walking tall to Kenyans who already enjoy the honour of the Best Rugby team and the Greatest long distance athletes in that part of the world.
This is just the beginning of a reawakening in Architecture that Nairobi is undergoing
Apparently, Nairobians and Kenyans at large may now boast that the tallest structure in Africa is going to stand in its midst. Hope City which is currently undergoing construction, together with another structure also undergoing construction in South Africa will be the two tallest buildings in the continent. In Nairobi particularly, the building will dwarf the likes of KICC and Times Towers, in the west of the capital. it definitely must add some little walking tall to Kenyans who already enjoy the honour of the Best Rugby team and the Greatest long distance athletes in that part of the world.
This is just the beginning of a reawakening in Architecture that Nairobi is undergoing
Hope City
Hope City:
Apparently, Nairobians and Kenyans at large may now boast that the tallest structure in Africa is going to stand in its midst. Hope City which is currently undergoing construction, together with another structure also undergoing construction in South Africa will be the two tallest buildings in the continent. In Nairobi particularly, the building will dwarf the likes of KICC and Times Towers, in the west of the capital. it definitely must add some little walking tall to Kenyans who already enjoy the honour of the Best Rugby team and the Greatest long distance athletes in that part of the world.
This is just the beginning of a reawakening in Architecture that Nairobi is undergoing
Apparently, Nairobians and Kenyans at large may now boast that the tallest structure in Africa is going to stand in its midst. Hope City which is currently undergoing construction, together with another structure also undergoing construction in South Africa will be the two tallest buildings in the continent. In Nairobi particularly, the building will dwarf the likes of KICC and Times Towers, in the west of the capital. it definitely must add some little walking tall to Kenyans who already enjoy the honour of the Best Rugby team and the Greatest long distance athletes in that part of the world.
This is just the beginning of a reawakening in Architecture that Nairobi is undergoing
Saturday, 3 August 2013
UoN Towers
Apparently now to rival anniversary to wers in terms of Height in the north of Nairobi CBD, will be the UoN towers just about 700 metres away from the Helb headquaters. The tower will stand at almost 22 floors when complete if the number of floors is anything to go by. The tower is currently under construction, but is yet to lift of from the ground. It of course will obviously harbour University of Nairobi main offices. for now however, we wait to see another great architectural product of the Kenyan brains.
blivitcooperation.blogspot.com
blivitcooperation.blogspot.com
Friday, 2 August 2013
The Home Composter
I am coming up with a new product that will help farmers especially in rural areas of Africa to make their own fertilizer, specifically foliar at home.
ideas, cooperation and funding are welcome. You can contact me through
+254702787784 or robertndegwa846
@gmail.com
ideas, cooperation and funding are welcome. You can contact me through
+254702787784 or robertndegwa846
@gmail.com
Architecture in Nairobi
Today i begin a series of updates of probably things you didnt know about Nairobi & Its Architecture.. and to begin with, 2 facts
1. Koja Mosque is the oldest building still relevant, build and commissioned at around 1921
2. KICC was originally commissioned as a KANU headquaters, to consolidate its position as the only party in the country, then
1. Koja Mosque is the oldest building still relevant, build and commissioned at around 1921
2. KICC was originally commissioned as a KANU headquaters, to consolidate its position as the only party in the country, then
AFRICA NEWS POST: NELSON MANDELA'S DEATH: Mandela family demand CNN ...
AFRICA NEWS POST: NELSON MANDELA'S DEATH: Mandela family demand CNN ...: Makaziwe Mandela and her niece Ndileka held a sensitive meeting at the end of last month with officials from the South African Broadcasting...
Tuesday, 18 June 2013
List of tallest buildings in Africa
List of tallest buildings in Africa
From Wikipedia, the free encyclopedia
Jump to: navigation, search
The skyline of Nairobi, Kenya.
Harare, Zimbabwe.
Pretoria, South Africa.
Yaoundé, Cameroon.
Khartoum, Sudan.
Addis Ababa, Ethiopia.
Abidjan, Côte d'Ivoire.
Windhoek, Namibia.
Kinshasa, Democratic Republic of the Congo.
Sandton, South Africa.
Since 1973, the tallest skyscraper in Africa has been Johannesburg's Carlton Centre, which stands 223 metres (732 ft) tall. However, several taller buildings are proposed. Nairobi's The One and Ghana's HOPE City are set to become one of the tallest skyscrapers in Africa at 270 m (886 ft) if they are completed as planned. As of March 2013, the tallest building under construction was one of the six towers of the HOPE City in Ghana.[1] At 270 m (886 ft), it will become one of Africa's tallest skyscraper alongside Kenya's The One upon completion in 2016.[1] However, Centurion Symbio-City, to be constructed in the most powerful country on the continent, South Africa - is set for completion in 2018 (this has now been announced as definite - as per various reliable sources).
Contents |
Tallest buildings
This list ranks African buildings that stand at least 100 m (328 ft) tall, based on standard height measurements. This includes spires and architectural details, but does not include antenna masts. Buildings over 150 m (492 ft) tall are highlighted in blue.| Building | Pinnacle Height | Floors | Year | Country | City |
|---|---|---|---|---|---|
| Carlton Centre | 223 m (732 ft) | 50 | 1973 | Johannesburg | |
| Hassan II Mosque[2] | 210 m (690 ft) | - | 1993 | Casablanca | |
| Ponte City Apartments | 173 m (568 ft) | 54 | 1975 | Johannesburg | |
| Bahia Center | 161 m (528 ft) | 31 | 2008 | Oran | |
| NITEL Building[3] | 160 m (520 ft) | 32 | 1979 | Lagos | |
| Marble Towers | 152 m (499 ft) | 32 | 1973 | Johannesburg | |
| Pearl Dawn[4] | 152 m (499 ft) | 31 | 2010 | Durban | |
| South African Reserve Bank Building[5] | 150 m (490 ft) | 38 | 1988 | Pretoria | |
| Metlife Centre[6] | 150 m (490 ft) | 28 | 1993 | Cape Town | |
| 88 on Field[7] | 147 m (482 ft) | 26 | 1985 | Durban | |
| Ministry of Foreign Affairs Building[8] | 143 m (469 ft) | 39 | 1994 | Cairo | |
| El Gezira Tower Movenpick Hotel[9] | 142 m (466 ft) | 43 | 1996 | Cairo | |
| Grand Hyatt Cairo[10] | 142 m (466 ft) | 41 | 2002 | Cairo | |
| Nile City South Tower[11] | 142 m (466 ft) | 34 | 2003 | Cairo | |
| Nile City North Tower[12] | 142 m (466 ft) | 34 | 2002 | Cairo | |
| ABC Building[13] | 141 m (463 ft) | 33 | 1976 | Zvishavane | |
| KwaDukuza eGoli Hotel Tower 1[14] | 140 m (460 ft) | 40 | 1970 | Johannesburg | |
| Times Tower[15] | 140 m (460 ft) | 38 | 2000 | Nairobi | |
| Michelangelo Towers[16] | 140 m (460 ft) | 34 | 2005 | Sandton | |
| Trust Bank Building[17] | 140 m (460 ft) | 34 | 1970 | Johannesburg | |
| El Maadi Residential Tower 13[18] | 140 m (460 ft) | 42 | 1985 | Cairo | |
| El Maadi Residential Tower 14[18] | 140 m (460 ft) | 42 | 1985 | Cairo | |
| El Maadi Residential Tower 15[18] | 140 m (460 ft) | 42 | 1985 | Cairo | |
| El Maadi Residential Tower 16[18] | 140 m (460 ft) | 42 | 1985 | Cairo | |
| El Maadi Residential Tower 17[18] | 140 m (460 ft) | 42 | 1985 | Cairo | |
| El Maadi Residential Tower 18[18] | 140 m (460 ft) | 42 | 1985 | Cairo | |
| Maroc Telecom HQ[20] | 139 m (456 ft) | 20 | 2012 | Rabat | |
| Standard Bank Building[21] | 139 m (456 ft) | 34 | 1968 | Johannesburg | |
| Southern Life Center[22] | 138 m (453 ft) | 30 | 1973 | Johannesburg | |
| San Stefano Grand Plaza | 135 m (443 ft) | 35 | 2006 | Alexandria [23] | |
| Monte Blanc[24] | 133 m (436 ft) | 40 | 1985 | Durban | |
| ABSA Tower Pretoria[25] | 132 m (433 ft) | 38 | 1976 | Pretoria | |
| Bank Misr Building[26] | 130 m (430 ft) | 29 | 1985 | Adis Ababa | |
| NTC Tower[27] | 140 m (460 ft) | 29 | 2009 | Khartoum | |
| Old Mutual Centre[26] | 130 m (430 ft) | 33 | 1995 | Durban | |
| Tour CNPS[28] | 130 m (430 ft) | 32 | ?? | Yaoundé | |
| 209 Smit Street[29] | 128 m (420 ft) | 30 | 1976 | Johannesburg | |
| Four Seasons Hotel Cairo at Nile Plaza[30] | 127 m (417 ft) | 31 | 1999 | Cairo | |
| 1 Thibault Square[31] | 126.5 m (415 ft) | 32 | 1972 | Cape Town | |
| The Bank of Mauritius[31] | 124 m (407 ft) | 26 | 2006 | Port louis | |
| Union Bank Headquarters[32] | 124 m (407 ft) | 28 | ?? | Lagos | |
| Kine Centre[33] | 123 m (404 ft) | 27 | 1974 | Johannesburg | |
| New Reserve Bank Tower[34] | 120 m (390 ft) | 28 | 1997 | Harare | |
| Corinthia Bab Africa Hotel[35] | 120 m (390 ft) | 28 | 2003 | Tripoli | |
| Nessco Building[36] | 120 m (390 ft) | 26 | 2007 | Tripoli | |
| Al Fatah Tower[37] | 120 m (390 ft) | 25 | 2006 | Tripoli | |
| Embassy Building[38] | 120 m (390 ft) | 28 | 1991 | Durban | |
| Teleposta Towers[39] | 120 m (390 ft) | 27 | 2000 | Nairobi | |
| La Cité Administrative Tour D[40] | 120 m (390 ft) | 30 | 1984 | Abidjan | |
| Atterbury House [41] | 119 m (390 ft) | 29 | 1976 | Cape Town | |
| Carlton Center Hotel [42] | 119 m (390 ft) | 30 | 1973 | Johannesburg | |
| Holiday Inn Durban - Marine Parade[43] | 118 m (387 ft) | 28 | 1985 | Durban | |
| Holiday Inn Garden Court North Beach[44] | 118 m (387 ft) | 33 | 1978 | Durban | |
| Residences Roda Island[45] | 118 m (387 ft) | 39 | ?? | Cairo | |
| ABSA Centre Cape Town [46] | 117 m (384 ft) | 33 | 1970 | Durban | |
| The Spinnaker[47] | 117 m (384 ft) | 27 | 2007 | Durban | |
| Casablanca Twin Center (Tour 1) | 115 m (377 ft) | 28 | 1999 | Casablanca | |
| Casablanca Twin Center (Tour 2) | 115 m (377 ft) | 28 | 1999 | Casablanca | |
| 320 West Street[48] | 111 m (364 ft) | 30 | 1973 | Durban | |
| Mauritius telecom tower [49] | 110 m (360 ft) | 30 | 1990 | Port louis | |
| Ramses Hilton & World Trade Center[50] | 110 m (360 ft) | 36 | 1980 | Cairo | |
| Hilton World Trade Center Residences I[51] | 110 m (360 ft) | 32 | ?? | Cairo | |
| Schlesinger Building[52] | 110 m (360 ft) | 21 | 1965 | Johannesburg | |
| Golden Acre[53] | 110 m (360 ft) | 28 | 1979 | Cape Town | |
| Protea Hotel Landmark Lodge [54] | 110 m (360 ft) | 31 | 1976 | Durban | |
| The Parade[55] | 110 m (360 ft) | 30 | 1986 | Durban | |
| Loch Logan Park [56] | 110 m (360 ft) | 27 | 1986 | Bloemfontein | |
| Semiramis Inter-Continental Hotel[57] | 107 m (351 ft) | 29 | ?? | Cairo | |
| Nabemba Tower[58] | 106 m (348 ft) | 30 | 1986 | Brazzaville | |
| Tour Postel 2001[57] | 105 m (344 ft) | 26 | 1984 | Abidjan | |
| Ivoire InterContinental Abidjan Hotel Tower I[57] | 105 m (344 ft) | 24 | 1969 | Abidjan | |
| Immeuble CAISTAB[59] | 105 m (344 ft) | 25 | 1984 | Abidjan | |
| Cocoa House[59] | 105 m (344 ft) | 26 | 1965 | Ibadan | |
| Southern Sun Cape Sun[60] | 105 m (344 ft) | 32 | 1983 | Cape Town | |
| Highpoint Hillbrow [61] | 105 m (344 ft) | 25 | 1972 | Johannesburg | |
| Kenyatta International Conference Centre[62] | 105 m (344 ft) | 33 | 1974 | Nairobi | |
| NSSF Building[63] | 103 m (338 ft) | 28 | 1973 | Nairobi | |
| Independence House[64] | 103 m (338 ft) | 23 | 1960 | Lagos | |
| Nani Tower[65] | 103 m (338 ft) | 22 | 2004 | Adis Ababa | |
| Four Seasons Cairo at First Residence[66] | 103 m (338 ft) | 30 | ?? | Cairo | |
| RTNC Congo Building[67] | 103 m (338 ft) | 22 | ?? | Kinshasa | |
| Immeuble CCIC[68] | 103 m (338 ft) | 22 | ?? | Kinshasa | |
| Gecamines Commercial Building[68] | 103 m (338 ft) | 22 | 1977 | Kinshasa | |
| 2 Fevrier Sofitel Hotel[69] | 102 m (335 ft) | 36 | 1980 | Lome | |
| Intercontinental Hotel & Casino[70] | 104 m (341 ft) | 25 | 2011 | Luanda | |
| Belmont Building[71] | 102 m (335 ft) | 32 | 1954 | Cairo | |
| ESCOM Building[72] | 102 m (335 ft) | 24 | 2009 | Luanda | |
| Old Mutual Namibia Headquarters[73] | 100 m (330 ft) | 21 | 2010 | Windhoek | |
| Huda Tower[74] | 100 m (330 ft) | 22 | 2004 | Adis Ababa | |
| I & M Bank Tower[75] | 100 m (330 ft) | 18 | 2001 | Nairobi | |
| Alexandria City Centre Tower I[76] | 100 m (330 ft) | 30 | 2003 | Alexandria | |
| Radio & Television Building[77] | 100 m (330 ft) | 30 | 1957 | Cairo | |
| El Gezira Sheraton Hotel[78] | 100 m (330 ft) | 30 | 1984 | Cairo | |
| Conrad International Cairo Hotel[79] | 100 m (330 ft) | 30 | 1999 | Cairo | |
| The Fairmont Cairo[80] | 100 m (330 ft) | 25 | 2007 | Cairo | |
| Deneys Reitz[81] | 100 m (330 ft) | 24 | 2010 | Johannesburg | |
| Hotel InterContinental Kinshasa Tower II[82] | 100 m (330 ft) | 20 | ?? | Kinshasa | |
| La Cité Administrative Tour E[59] | 100 m (330 ft) | 24 | 1984 | Abidjan | |
| La Cité Administrative Tour C[59] | 100 m (330 ft) | 24 | 1984 | Abidjan | |
| Bank of Tanzania South Tower[83] | 100 m (330 ft) | 20 | 2006 | Dar es Salaam | |
| Bank of Tanzania North Tower[84] | 100 m (330 ft) | 20 | 2006 | Dar es Salaam | |
| NRZ Headquarters[85] | 100 m (330 ft) | 23 | 1985 | Bulawayo | |
| Immeuble Kébé[86] | 100 m (330 ft) | 21 | 1973 | Dakar | |
| Park Avenue[87] | 100 m (330 ft) | 24 | 1973 | Pietermaritzburg | |
| Sanport 140[88] | 100 m (330 ft) | 22 | 1976 | Port Elizabeth |
This is an incomplete list, which may never be able to satisfy particular standards for completeness. You can help by expanding it with reliably sourced entries.
Timeline of tallest skyscrapers in Africa
| Name | City | Years as tallest | Metres | Feet | Floors | Photo |
|---|---|---|---|---|---|---|
| Carlton Centre | Johannesburg | 1973–present | 223 H | 732 | 50 | |
| KwaDukuza eGoli Hotel Tower 1, Trust Bank Building | Johannesburg | 1970–1973 | 140 | 459 | 31 | |
| Standard Bank Building | Johannesburg | 1968–1970 | 138.8 | 455 | 34 | |
| Schlesinger Building | Johannesburg | 1965–1968 | 110 | 361 | 21 | |
| Naspers Centre | Cape Town | 1962–1965 | 93 | 205 | 22 | |
| Mutual Heights Building | Cape Town | 1940–1962 | 91 | 298 | 18 | |
| Chamber of Mines Building | Johannesburg | 1936–1940 | 80 | 262 | 18 | |
| Union Buildings | Pretoria | 1913–1936 | 60 | 196 | 10 |
Tallest under construction, approved or proposed
Architectural Impression of Hope City, Accra, Ghana
Under construction or approved
| Name | Height | Floors | Year | Country | City | Status | Notes |
|---|---|---|---|---|---|---|---|
| Alger Medina | 430 m (1,410 ft) | 80 | 2016 | Algiers | Under Construction | [89] | |
| Hope City | 270 m (890 ft) | 72 | 2016 | Accra | Under Construction | Upon completion will have one of its six towers being the tallest in Africa[90] | |
| Maputo Business Tower | 190 m (620 ft) | 47 | 2014 | Maputo | Under Construction | Upon completion, this will be the second tallest office tower in Africa.[91] | |
| Abuja World Trade Centre | 170 m (560 ft) | 37 | 2013 | Abuja | Under Construction | [92] | |
| Commercial Bank of Ethiopia Headquarters | 165 m (541 ft) | 42 | 2014 | Adis Ababa | Under Construction | [93] | |
| Millennium Tower (Abuja) | 160 m (520 ft) | 42 | 2012 | Abuja | Under Construction | [94] | |
| La Tour Casa Nearshore | 160 m (520 ft) | 44 | 2014 | Casablanca | Under Construction | [95] | |
| IMOB Business Tower | 145 m (476 ft) | 35 | 2015 | Luanda | Under Construction | [96] | |
| St. Regis Hotel Tower 1 | 145 m (476 ft) | 41 | 2014 | Cairo | Under Construction | [97] | |
| Portside Tower | 142 m (466 ft) | 32 | 2013 | Cape Town | Under Construction | Upon completion, this building will become the tallest in Cape Town. First major skyscraper to be constructed in the post-apartheid era.[98] | |
| PSPF Commercial Towers - Tower A | 140 m (460 ft) | 35 | 2014 | Dar es Salaam | Under Construction | [99] | |
| PSPF Commercial Towers - Tower B | 140 m (460 ft) | 35 | 2014 | Dar es Salaam | Under Construction | [99] | |
| Kingdom Kampala Centre | 135 m (443 ft) | 35 | 2013 | Kampala | Under Construction | [99] | |
| St. Regis Hotel Tower 2 | 130 m (430 ft) | 39 | 2014 | Cairo | Under Construction | [97] | |
| St. Regis Hotel Tower 3 | 130 m (430 ft) | 35 | 2014 | Cairo | Under Construction | [97] | |
| UAP Park Tower | 130 m (430 ft) | 28 | 2012 | Nairobi | Under Construction | [100] | |
| Rita Tower | 120 m (390 ft) | 30 | 2013 | Dar es Salaam | Under Construction | [99] | |
| Kianda Towers | 120 m (390 ft) | 27 | 2014 | Luanda | Under Construction | [101] | |
| Tórre C I F | 115 m (377 ft) | 25 | 2014 | Luanda | Under Construction | [102] | |
| Millenium Tower | 110 m (360 ft) (~) | 27 | 2012 | Dar es Salaam | Under Construction | [99] | |
| Siccal Tower | 110 m (360 ft) | 25 | 2014 | Luanda | Under Construction | [102] | |
| Euro Africa Tower | 110 m (360 ft) | 23 | 2013 | Luanda | Approved | [102] | |
| Village Walk Tower | 110 m (360 ft) | 30 | 2014 | Sandton | Approved | [103] | |
| Major Kanhangulo Street Building | 110 m (360 ft) | 24 | 2013 | Luanda | Under Construction | [102] | |
| Edifício Rocha Monteiro | 105 m (344 ft) | 24 | 2013 | Luanda | Approved | [99] | |
| Intercontinental Luanda | 105 m (344 ft) | 25 | 2014 | Luanda | Under Construction | [104] | |
| Congo Office des Routes | 100 m (330 ft) | 32 | 2013 | Kinshasa | Under Construction | [97] | |
| Gare Centrale Twin Tower A | 100 m (330 ft) | 32 | 2012 | Kinshasa | Under Construction | [105] Upon completion, this twin complex will be the tallest twin towers in central Africa. | |
| Gare Centrale Twin Tower B | 100 m (330 ft) | 32 | 2012 | Kinshasa | Under Construction | [106] | |
| Baia Building | 100 m (330 ft) | 22 | 2013 | Luanda | Approved | [99] |
Proposed
| Name | Height | Floors | Year | Country | |||
| City | Status | Notes | |||||
| Centurion Symbio-City | 447 m (1,467 ft) | 110 | 2018 | [Centurion] | Proposed | This proposal is now definite, and will be the tallest building in Africa. It Will be flanked by 2 towers of 60 and 80 floors[107] | |
| The One Nairobi | 270 m (890 ft) | 70 | 2016 | Nairobi | Proposed | [108] | |
| International Finance Centre 1 | ~250 m (820 ft) | 60 | 2016 | Sandton | Proposed | [103] | |
| Congo Towers - Tower A | ~180 m (590 ft) | 44 | ? | Kinshasa | Proposed | [109] | |
| International Finance Centre 2 | ~180 m (590 ft) | 42 | 2016 | Sandton | Proposed | [103] | |
| Mutual Place | ~180 m (590 ft) | 41 | 2015 | Sandton | Proposed | [103] | |
| Angola World Trade Center Tower A | 170 m (560 ft) | 42 | 2014 | Luanda | Proposed | [110] | |
| Kgoro - The Gateway A | ~165 m (541 ft) | 45 | 2016 | Sandton | Proposed | [103] | |
| Kgoro - The Gateway B | ~165 m (541 ft) | 30 | 2016 | Sandton | Proposed | [103] | |
| 75 on Maude | ~160 m (520 ft) | 40 | 2008 | Sandton | On Hold | [103] | |
| Angola World Trade Center Tower B | 150 m (490 ft) | 37 | 2014 | Luanda | Proposed | [110] | |
| Mexico Square Tower | ~150 m (490 ft) | 35 | ? | Addis Ababa | Proposed | [109] | |
| Congo Towers - Tower B | ~140 m (460 ft) | 33 | ? | Kinshasa | Proposed | [109] | |
| Tour Minam 1 | 140 m (460 ft) | 33 | 2014 | Dakar | Proposed | [111] | |
| Tour Minam 2 | 140 m (460 ft) | 33 | 2014 | Dakar | Proposed | [111] | |
| Langa Sun Hotel | 135 m (443 ft) | 32 | 2016 | Durban | Proposed | [112] | |
| PSPF House | 130 m (430 ft) | 32 | 2013 | Dar es Salaam | Proposed | [99] | |
| Strand on Adderley - Tower 1 | ~125 m (410 ft) | 30 | ? | Cape Town | Proposed | [103] | |
| Strand on Adderley - Tower 2 | ~125 m (410 ft) | 30 | ? | Cape Town | Proposed | [103] | |
| Tanzania Port Authority HQ | 125 m (410 ft) | 30 | 2013 | Dar es Salaam | Proposed | [113] | |
| Abyssinia Bank Tower | ~120 m (390 ft) | 34 | 2013 | Adis Ababa | Proposed | [99] | |
| Sandown Tower | ~120 m (390 ft) | 30 | 2014 | Durban | Proposed | [103] | |
| Crystal Towers | ~120 m (390 ft) | 30 | 2014 | Pretoria | Proposed | [103] | |
| Luanda Tower | 110 m (360 ft) | 23 | 2013 | Luanda | Proposed | [103] | |
| Phomella Towers | ~100 m (330 ft) | 28 | 2013 | Pretoria | Proposed | [103] | |
| Kampala Tower | ~222 m (728 ft) | 60 | 2015 | Kampala | Proposed | [103] | |
| Movement House | ~100 m (330 ft) | 27 fl | 2015 | Kampala | Proposed | [103] | |
| Kingdom Kampala | ~100 m (330 ft) | 34 fl | 2015 | Kampala | Proposed | [103] | |
| Kampala Hilton Hotel | ~100 m (330 ft) | 26 fl | 2015 | Kampala | Proposed | [103] | |
| NSSF Towers | ~100 m (330 ft) | 25 fl | 2015 | Kampala | Proposed | [103] | |
| Mapeera House | ~100 m (330 ft) | 18 fl | 2015 | Kampala | Proposed | [103] | |
| Emakhosini Centre | ~100 m (330 ft) | 25 | ? | Durban | Proposed | [103] |
Subscribe to:
Posts (Atom)